Deviations Table — 63 records
Snapshot 2026-06-30
| Dev No | PLC | Title | CG × Lav | Author | Assignee | Causing | Status | Prio | Conf | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18542 | Dematic Sorter | TGU - Additional | STW×Mechanical | Gabriel Pintea | Tomasz Urbanski | — | Open | Medium | medium | detail → |
| #18552 | F102 | F102+8026 | CTC×Electrical | Oliver Marshall | Calum Greenwell | TGW Limited | Open | Medium | high | detail → |
| #18496 | F105, 125 | Facia waste line | STW×Mechanical | Chris Campkin | Florian Hewald (on vacation) | — | Open | Medium | medium | detail → |
| #18522 | F121 | Damaged belt | CTC×Mechanical | Nick Barnes | Joel Standfest | — | Open | High | high | detail → |
| #18553 | F122 | F122+8026 | CTC×Electrical | Oliver Marshall | Calum Greenwell | TGW Limited | Open | Medium | high | detail → |
| #18550 | F125 | Basket Lid | STW×Mechanical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18551 | F125 | ASI Module Ident Labels | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | high | detail → |
| #18543 | F125/F105 | TGU - Additional | STW×Mechanical | Gabriel Pintea | Tomasz Urbanski | — | Open | Medium | medium | detail → |
| #18537 | F221 | Noisy motor | CTC×Electrical | Nick Barnes | Oliver Marshall | — | Closed | Medium | medium | detail → |
| #18490 | F321_E2S South 1.A031 | Damaged belt | CTC×Mechanical | Lewis Campkin | Reinhold Siegl | — | Work In Progress | Medium | high | detail → |
| #18498 | F521 | CTC×Mechanical | Chris Campkin | Chris Campkin | — | Open | Medium | high | detail → | |
| #18554 | F521 | F521+1223 damaged brake logic box enclosure | CTC×Electrical | Oliver Marshall | Calum Greenwell | TGW Limited | Open | Medium | medium | detail → |
| #18536 | F822 | Rubin | CTC×Mechanical | Luke McAuley | Chris Campkin | — | Open | Medium | high | detail → |
| #18483 | F901 | Control Button Gland | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Work Completed | Low | medium | detail → |
| #18484 | F901 | PSU102 Panel | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Work Completed | Low | medium | detail → |
| #18485 | F901 | Control Button Cable Ident Label | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Work Completed | Low | medium | detail → |
| #18486 | F901 | M12 Cap Cover | CTC×Mechanical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18487 | F901 | Maintenance Switch Cable Ident Label | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18488 | F901 | Ident Label Control Cable | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18489 | F901 | Cable dressing | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18491 | F901 | Profinet Cable | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18493 | F901 | ASI Cable | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18495 | F901 | Brake Logic Box | CTC×Electrical | Alexander Marks | Ian Thomas | — | Open | Low | medium | detail → |
| #18497 | F901 | Proximity Sensor Cable | CTC×Mechanical | Alexander Marks | Oliver Marshall | — | Open | Low | medium | detail → |
| #18503 | F901 | Basket lid | STW×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18505 | F901 | Basket Lid | STW×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18507 | F901 | Main incoming Cable | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18508 | F901 | Profinet cables | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18509 | F901 | Profinet cables | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18511 | F901 | Control buttons | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18512 | F901 | Main incoming cable | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Medium | medium | detail → |
| #18513 | F901 | Profinet Cables | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18514 | F901 | Main incoming cables | CTC×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Medium | medium | detail → |
| #18515 | F901 | Basket Lid | STW×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18516 | F901 | Basket Lid | STW×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18517 | F901 | Maintenance Switch | COMM×Electrical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | high | detail → |
| #18518 | F901 | Basket lid | STW×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18519 | F901 | Motor | CTC×Mechanical | Steven Dawson | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18520 | F901 | Beacon Kopex | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18521 | F901 | Basket Lid | STW×Mechanical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18545 | F901 | Basket Lid | STW×Mechanical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18546 | F901 | Sharp Edges | STW×Mechanical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Medium | medium | detail → |
| #18547 | F901 | M12 Splitter | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18548 | F901 | Control Button Damaged | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18549 | F901 | Control Cable | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18540 | F901 | Control Cable Ident Label | CTC×Electrical | Alexander Marks | Jason Brettle | Hills Electrical Contractors Ltd. | Open | Low | medium | detail → |
| #18530 | F902 | Vendor IP | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Open | Medium | high | detail → |
| #18531 | F902 | Lib Update | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Open | Medium | high | detail → |
| #18532 | F902 | Jam Reset button- inop | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Open | Medium | high | detail → |
| #18533 | F902 | 8514 Jam Station | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Work Completed | Medium | high | detail → |
| #18534 | F902 | 8511 Jam Station -inop | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Work Completed | Medium | high | detail → |
| #18535 | F902 | 8508 reset station | COMM×Commissioning | Dan Radu | Nathan Bruce | — | Work Completed | Medium | high | detail → |
| #18538 | F902 | Jam Reset 8527 incorrect colour LED | COMM×Commissioning | David Moore | Calum Greenwell | — | Closed | Medium | high | detail → |
| #18539 | F902 | FC_SafLac - LAC20 feedbacks incorrect | COMM×Commissioning | David Moore | Nathan Bruce | — | Work Completed | Medium | high | detail → |
| #18482 | F903 | Damaged reflector | COMM×Electrical | Jamie Mcauley | Chris Campkin | — | Work Completed | Medium | medium | detail → |
| #18526 | F903 | Cable routing | CTC×Electrical | Luke McAuley | Oliver Marshall | — | Open | Medium | medium | detail → |
| #18527 | F903 | Damaged roller bands | COMM×Electrical | Luke McAuley | Chris Campkin | — | Open | Medium | medium | detail → |
| #18528 | F903 | Jumper cables | COMM×Electrical | Luke McAuley | Chris Campkin | — | Work Completed | Medium | high | detail → |
| #18529 | F903 | Missing finger trap guards | STW×Mechanical | Luke McAuley | Chris Campkin | — | Open | Medium | medium | detail → |
| #18541 | F903 | Missing fascia | STW×Mechanical | Luke McAuley | Tomasz Kujawa | TGU Eng Limited | Open | Medium | medium | detail → |
| #18494 | Fxxx | Red Pen PID Station | COMM×Commissioning | Florian Schöner | Peter Köstlinger | — | Closed | Medium | high | detail → |
| #18544 | Spirals | TGU - Additional | STW×Mechanical | Gabriel Pintea | Tomasz Urbanski | — | Open | Medium | high | detail → |
| #18492 | — | Kupplungssatz Jumperkabel | CTC×Electrical | Reinhold Siegl | Reinhold Siegl | — | Work In Progress | Critical | medium | detail → |
Showing 63 of 63 records (limit 500). PDF Report for print, CSV for raw data export.